Finance Report 2017-2018
Fairfield Parish Council employs the Parish Clerk as its Responsible Financial Officer. The budget was set by Councillors in December for the following financial year and it is at this time that Councillors consider financing future and ongoing projects.
The annual accounts were agreed at the parish council meeting held on 14th June 2018 after having been reviewed by an independent internal auditor. They have been sent to the External Auditor, Mazars LLP.
Annual Accounts year ended 31st March 2018
Receipts | |
Precept | £89,404.00 |
Open Spaces | £214.26 |
Orchard | £460.27 |
VAT Refund | £5,788.20 |
Total | £95,866.73 |
Payments | |
Administration including wages | £26,891.61 |
Equipment | £2,692.13 |
Recreation facilities | £20,561.72 |
Orchards | £6,377.80 |
Legal fees | £10,220.00 |
Grants | £8,984.52 |
Christmas Lights | £2,440.00 |
Neighbourhood Plan / Parish Plan | £50.00 |
VAT | £10,376.59 |
Total | £88,594.37 |
Below is a summary of the budget for 2018/19 including what has been brought forward.
Receipts and Payment summary | |
Balance at start of the year | £203,754.80 |
Total Receipts | £95,866.73 |
Total Payments | £88,594.37 |
Balance to carry forward | £211,027.16 |
The following grants were awarded during 2017/18
Organisation | Description | Amount |
Fairfield Bowls Club | Aerator | £2,375.00 |
Fairfield Community Church | Community garden | £2,000.00 |
Fairfield Scouts | Community Hall Rent | £1,632.50 |
Fairfield Bowls Club | Path | £1,557.02 |
Fairfield Youth Club | Community Hall Rent | £1,000.00 |
Fairfield Lower School PTA | Sponoring an inflatable for the Fairfield Fun and Run | £420.00 |
Total | £8,984.52 |
Below is a summary of the budget for 2018/19 including what has been brought forward
Budget 2017/18 bf | Budget 2018/19 | Total | |
Administration | £3,124.15 | £27,000.00 | £30,124.15 |
Recreation & Public Lands inc Artefacts | £32,610.69 | £41,228.00 | £73,838.69 |
Orchards | £24,099.33 | £5,000 | £29,099.33 |
Apple Day | £509.48 | £300.00 | £809.48 |
PP / NHP | £25,653.02 | £ — | £25,653.02 |
Cemetery | £20,000.00 | £10,000.00 | £30,000.00 |
Parking | £65,902.50 | £10,000.00 | £75,902.50 |
Grants | £13,866.11 | £ — | £13,866.11 |
Reserves | £30,000.00 | £ — | £30,000.00 |
Interest | £855.75 | £ — | £855.75 |
Vat | -£5,593.87 | £ — | -£ 5,593.87 |
Total | £211,027.16 | £93,528.00 | £304,555.16 |
Katrina Henshaw
Responsible Financial Officer
25th June 2018